Star Naval Command
Warp 3 Cruiser Specifications
Updated: 12/02/2008
Star Naval Command Constellation Class Warp 3 Cruiser.
| USS Constellation CG-26 |
|
| General Information | |
| Keel Laid | 18 January 2100 |
| Commissioned | 25 July 2106 |
| Constructed | Hamilton Space Dock, Sol System |
| Compliment | 50 Officers, 425 Enlisted |
| Marine Compliment | 6 Officers, 100 Enlisted |
| Ship Dimensions | |
| Class | Constellation |
| Category | Cruiser |
| Length | 560 feet |
| Width | 395 feet |
| Height | 110 feet |
| Mass | 63,000 tons |
| Decks | 10 |
| Propulsion and Power | |
| Main Star Drive |
|
| Warp Reactor | Class III Dual Reaction Matter/Anti-Matter Chamber |
| Warp Engines | 2 - Class III (4 pulse coil) Warp Engines |
| Drive Performance | Maximum Sustained Speed Warp 3 |
| Main Sub Light Drive |
|
| Impulse Reactor | Class II-A Fusion Reaction Chamber |
| Impulse Engines | 2 - Class II-A (Multi-Phase) Fusion Engine |
| Impulse Performance | Maximum Sustained Speed .75c |
| Maneuvering, Power and Deflector |
|
| Auxiliary Propulsion | Fusion Control Thruster System |
| Secondary Power | 3 - 4MW T-12 Fusion Reactors |
| Deflector Array | Class VIII Inter-Phasing Deflector System |
| Tactical | |
| Main Armament | 10 - Class VII Multi-Phasing Fusion Cannon Turrets |
| Heavy Armament | 6 - MK 8 Torpedo Launchers, 2 - Upper, 2 - Lower, 2 - Stern |
| Torpedo Compliment | 350 - MK 75 Fusion Compressed Tachyon Torpedoes |
| Shielding | 6 - Class VIII Fusion Shield Generators 700MW Capacity |
| Science | |
| Sensor Systems | Multi-Band Phased EM Scanners |
| Life Form Scanners | |
| Sub Space Scanners | |
| Multi-Frequency Phased Optical Imaging Scanners | |
| Phased Multi-Level Thermal Scanners | |
| Long Range Phased Array Sensors | |
| Probes | 40 - Multi-Mission Warp 3 Probes |
| Computer System | Harlot Packer Systems |
| Hard Drive Space | 1000K TB |
| Processor Speed | 250 GHz |
| Operating System | Macro Soft Alpha/One Operating Systems |
| Network System | Star Macro Systems |
| Laboratory Departments | Stellar Cartography |
| Geology | |
| Biology | |
| Planetary Sciences | |
| Isometrics | |
| Transportation | |
| Personnel Teleporters | 4 - Stations |
| Cargo Teleporters | 2 - Stations |
| Teleport Range | 5500 NM |
| Cargo Bays | 2 |
| Cargo Capacity | 35000 tons |
| Shuttle Bay | 1 |
| Standard Shuttle Craft | 2 - Passenger Shuttle Craft (8 Passengers) |
| Combat Shuttle Craft | 1 - Combat Shuttle Craft (15 Armed Marines) |
| Escape Pods | 75 - Pods (20 Person Capacity) |
| Crew Support | |
| Environment | Class M Standard |
| Gravity | 250 - Dynamic Duotech MK 15 Gravity Generators |
| Total Personnel Capacity | 750 |
| Medical Facilities | 1 - triage ward, 1- sickbay ward, 1- isolation ward, |
| 1 - attached lab, 2- operating suites | |
| Food Supply | Class 8 Mark IV Food synthesis systems |
| Waste Management | 2 - recycling plants |
| Ships in this class | ||||
| Name | Hull No | Keel Laid | Launch | Built at |
| Constellation | CG-26 | 18 January 2100 | 25 July 2106 | Hamilton Station |
| Vicksburg | CG-27 | 18 March 2101 | 22 September 2107 | Clinton Station |
| Vella Gulf | CG-28 | 12 August 2106 | 18 November 2112 | Hamilton Station |
| Slava | CG-29 | 15 September 2106 | 16 December 2112 | Clinton Station |
| Richmond | CG-30 | 10 February 2111 | 25 April 2117 | Hamilton Station |
| Changzhi | CG-31 | 05 May 2111 | 20 October 2117 | Clinton Station |
| Los Angeles | CG-32 | 30 December 2116 | 02 April 2122 | Hamilton Station |
| Andromeda | CG-33 | 12 January 2117 | 14 May 2122 | Clinton Station |
| Provornyy | CG-34 | 28 March 2122 | 24 August 2128 | Hamilton Station |
| Boston | CG-35 | 30 March 2122 | 28 August 2128 | Clinton Station |
| Shaoxing | CG-36 | 12 April 2127 | 22 September 2131 | Hamilton Station |
| Anzio | CG-37 | 15 April 2127 | 24 September 2131 | Clinton Station |
| Port Royal | CG-38 | 05 September 2130 | 01 May 2134 | Hamilton Station |
| Bradford | CG-39 | 18 September 2130 | 24 May 2134 | Clinton Station |
© 2000-2010 Evil 70th Street People Productions – All Rights Reserved
To report problems with this page, or make suggestions e-mail the Webmaster